46 Fahrzeuge
AUDI 90 B3 (893, 894, 8A2) 2.3 E 20V quattro
2309 ccm, 125 KW, 170 PS, 06/1988
BMW 7 (E65, E66, E67) 740 d
3901 ccm, 190 KW, 258 PS, 10/2002
BMW X1 (F48) sDrive 20 i
1998 ccm, 141 KW, 192 PS, 07/2015
FORD MONDEO III (B5Y) 2.0 TDCi
1998 ccm, 96 KW, 130 PS, 10/2001
FORD MONDEO V Turnier (CF) 2.0 EcoBoost
1999 ccm, 149 KW, 203 PS, 09/2014
FORD TRANSIT CONNECT (P65_, P70_, P80_) 1.8 TDCi
1753 ccm, 81 KW, 110 PS, 08/2006
LAND ROVER FREELANDER 2 (L359) 2.2 TD4 4x4
2179 ccm, 110 KW, 150 PS, 10/2006
MAN TGA 26.460
12816 ccm, 338 KW, 460 PS, 01/2001
MAN TGS I 26.350
10518 ccm, 257 KW, 350 PS, 10/2007
MAN TGS I 28.440
10518 ccm, 324 KW, 440 PS, 08/2008
MERCEDES-BENZ ATEGO 2 815 K, 816 K
4249 ccm, 112 KW, 152 PS, 10/2004
MERCEDES-BENZ C-KLASSE (W204) C 180 Kompressor (204.046)
1796 ccm, 115 KW, 156 PS, 01/2007
MERCEDES-BENZ C-KLASSE T-Model (S203) C 200 CGI Kompressor (203.243)
1796 ccm, 125 KW, 170 PS, 07/2003
MERCEDES-BENZ C-KLASSE T-Model (S203) C 230 Kompressor (203.240)
1796 ccm, 141 KW, 192 PS, 02/2004
MERCEDES-BENZ C-KLASSE T-Model (S205) C 300 (205.248)
1991 ccm, 180 KW, 245 PS, 09/2015
MERCEDES-BENZ E-KLASSE (W211) E 280 CDI (211.023)
3222 ccm, 130 KW, 177 PS, 05/2004
MERCEDES-BENZ E-KLASSE Coupe (C207) E 220 BlueTEC (207.301)
2143 ccm, 130 KW, 177 PS, 05/2014
MERCEDES-BENZ GLC (X253) 220 d 4-matic (253.905, 253.903)
2143 ccm, 120 KW, 163 PS, 06/2015
MERCEDES-BENZ M-KLASSE (W163) ML 270 CDI (163.113)
2685 ccm, 120 KW, 163 PS, 12/1999
MERCEDES-BENZ R-KLASSE (W251, V251) R 300 4-matic (251.062)
2996 ccm, 170 KW, 231 PS, 07/2009
MERCEDES-BENZ SPRINTER 3,5-t Tourer Bus (B907) 311 CDI (907.731, 907.733, 907.735)
1950 ccm, 84 KW, 114 PS, 10/2021
MINI MINI (R56) Cooper D
1560 ccm, 80 KW, 109 PS, 11/2006
MINI MINI CLUBMAN (R55) Cooper S
1598 ccm, 147 KW, 200 PS, 03/2010
MITSUBISHI CARISMA (DA_) 1.9 DI-D (DA5A)
1870 ccm, 75 KW, 102 PS, 09/2000
OPEL VECTRA A (J89) 1.6 i (F19, M19)
1598 ccm, 52 KW, 71 PS, 09/1993
PEUGEOT 206 Schrägheck (2A/C) 2.0 HDI 90
1997 ccm, 66 KW, 90 PS, 12/1999
PEUGEOT 208 I (CA_, CC_) 1.2 PureTech 82
1199 ccm, 61 KW, 82 PS, 03/2018
PEUGEOT 307 Break (3E) 1.4 HDi
1398 ccm, 50 KW, 68 PS, 03/2002
PEUGEOT 307 Break (3E) 2.0 HDI 110
1997 ccm, 79 KW, 107 PS, 03/2002
PEUGEOT BOXER Kasten 2.2 BlueHDi 165
2179 ccm, 121 KW, 165 PS, 07/2019
RENAULT TRUCKS MAGNUM E.TECH 480.26T
11929 ccm, 347 KW, 472 PS, 05/2000
SEAT IBIZA IV ST (6J8, 6P8) 1.0 TSI
999 ccm, 81 KW, 110 PS, 05/2015
SEAT LEON SC (5F5) 2.0 Cupra
1984 ccm, 206 KW, 280 PS, 10/2013
SKODA OCTAVIA II Combi (1Z5) 1.6 LPG
1595 ccm, 75 KW, 102 PS, 08/2009
SKODA OCTAVIA II Combi (1Z5) 2.0 TDI 16V
1968 ccm, 103 KW, 140 PS, 02/2004
SKODA SUPERB I (3U4) 1.9 TDI
1896 ccm, 85 KW, 115 PS, 01/2007
SUZUKI WAGON R+ (MA) 1.3 4WD (RB413)
1328 ccm, 69 KW, 94 PS, 09/2003
TOYOTA COROLLA Compact (_E10_) 1.6 Si (AE101_, AE101R)
1587 ccm, 84 KW, 114 PS, 07/1992
VOLVO FH II 440
12777 ccm, 324 KW, 441 PS, 09/2012
VW GOLF IV Van (1J1) 1.9 TDI
1896 ccm, 81 KW, 110 PS, 10/1997
VW GOLF PLUS V (5M1, 521) 2.0 FSI
1984 ccm, 110 KW, 150 PS, 05/2005
VW GOLF VI (5K1) 1.4
1390 ccm, 59 KW, 80 PS, 10/2008
VW PASSAT B7 (362) 1.4 TSI
1390 ccm, 90 KW, 122 PS, 08/2010
VW PASSAT B8 Variant (3G5, CB5) 2.0 TDI 4motion
1968 ccm, 110 KW, 150 PS, 08/2014
VW SHARAN (7M8, 7M9, 7M6) 1.8 T 20V
1781 ccm, 110 KW, 150 PS, 09/1997
VW TOURAN (5T1) 2.0 TDI
1968 ccm, 140 KW, 190 PS, 11/2015
WÄHLEN SIE IHR FAHRZEUG